This home features 3 bedrooms and 2 baths. Single family home for many years, with great memories created in this cozy space! Great opportunity for an investment home and has a lot of potential with some TLC. Front yard has mature trees. Fantastic location with easy access to highway 90. Must See!
MLS # | 1808402 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Pending Sb |
Year | 1960 |
Days On Site | 283 |
Listing Provided By | Premier Realty Group | Nora Menchaca |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,204 |
Story(s) | 1 |
Acreage | 0.10 |
Property | 932 |
---|
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78237 |
Area | Bexar |
Community Name | WEST LAWN AREA 5 |
School District | Edgewood I.S.D |
Elementary School | Elementary School |
Middle School | Middle School |
High School | High School |
Listing VS Median (in WEST LAWN AREA 5) | |
Price: $90,000 low | high Med: $144,000 SqFt: 1,204 low | high Med: 900 $ / SqFt: $75 low | high Med: $172 On site: 283 low | high Med: 193.500000 |