The attractive Pedernales plan holds four large bedrooms, two full bathrooms & an oversized pantry!
MLS # | 1811653 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 269 |
Listing Provided By | Castlerock Realty, LLC | Bryan Blagg |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property | 2406 |
---|
State | TX |
---|---|
County | Bexar |
City | Von Ormy |
Zip Code | 78073 |
Area | Bexar |
Community Name | MESA VISTA |
School District | Southwest I.S.D. |
Elementary School | Spicewood Park |
Middle School | RESNIK |
High School | Legacy High School |
Listing VS Median (in MESA VISTA) | |
Price: $299,990 low | high Med: $281,925 SqFt: 1,800 low | high Med: 1,933 $ / SqFt: $167 low | high Med: $146 On site: 269 low | high Med: 172.500000 |