Welcome to your dream home! This beautiful residence offers everything from elegance to comfort. Featuring 4 bedrooms and 3 full baths where two of the bedrooms are located downstairs including the primary. The heart of the home is the spacious kitchen with a kitchen island. Spacious laundry room is also located on the first floor. Upstairs you will have the loft greet you along with the jack and Jill bedrooms. This home is situated conveniently near shopping and restaurants. Don't miss the opportunity to make it yours!
MLS # | 1810754 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2016 |
Days On Site | 273 |
Listing Provided By | JPAR San Antonio | Daisy Saldana |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,846 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Property | 1244 |
---|
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78253 |
Area | Bexar |
Community Name | Santa Maria at Alamo Ranch |
School District | Northside |
Elementary School | Hoffman Lane |
Middle School | Dolph Briscoe |
High School | Taft |
Listing VS Median (in Santa Maria at Alamo Ranch) | |
Price: $424,000 low | high Med: $399,000 SqFt: 2,846 low | high Med: 2,094 $ / SqFt: $149 low | high Med: $191 On site: 273 low | high Med: 72.000000 |