Introducing a beautifully updated 3-bedroom home nestled along the 10th hole of the prestigious Wildflower subdivision. This stunning property offers not only a prime location with breathtaking views but also boasts modern, high-end features throughout. Perfect for golf enthusiasts, the home includes a dedicated golf cart garage and even comes with a golf cart, making it the ideal blend of luxury and convenience. Don't miss the chance to own a piece of paradise in one of the most sought-after communities.
MLS # | 555442 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 284 |
Listing Provided By | First Texas Brokerage Company | Ryan Hodge |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,586 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.26 |
Golf Course | Yes |
Property View | None |
Property | 508 |
---|
State | TX |
---|---|
County | Bell |
City | Temple |
Zip Code | 76502 |
Community Name | Wildflower Country Club Ph |
School District | Temple ISD |
Elementary School | Temple ISD |
Middle School | Temple ISD |
High School | Temple ISD |
Listing VS Median (in Wildflower Country Club Ph) | |
Price: $459,900 low | high Med: $487,450 SqFt: 2,586 low | high Med: 2,270 $ / SqFt: $178 low | high Med: $221 On site: 284 low | high Med: 270.000000 |