MLS 555806 - Built by Toll Brothers, Inc.- Ready Now! ~ This beautiful home was crafted for the way you live. The open-concept kitchen and great room provide the ideal space for entertaining. Thoughtfully designed flexible spaces are perfect for studying or working from home. See it for yourself!!
MLS # | 555806 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 291 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,107 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Property View | None |
Property | 5257 |
---|
State | TX |
---|---|
County | Comal |
City | New Braunfels |
Zip Code | 78130 |
Community Name | Sunset Ridge |
School District | New Braunfels ISD |
Elementary School | New Braunfels ISD |
Middle School | New Braunfels ISD |
High School | New Braunfels ISD |
Listing VS Median (in Sunset Ridge) | |
Price: $439,928 low | high Med: $375,995 SqFt: 2,107 low | high Med: 2,107 $ / SqFt: $209 low | high Med: $178 On site: 291 low | high Med: 186.000000 |