**Welcome home to The Comal! A charming exterior greets you as you enter the welcoming foyer. The open concept family and kitchen area is the perfect place for gatherings with a lovely primary suite to unwind in. This floor plan has a total of three bedrooms and two bathrooms as well as a two-car garage. Make it your own with The Comal's flexible floor plan. From additional garage space to a covered patio, you've got every opportunity to make The Comal your dream home. Just know that offerings vary by loca
MLS # | 1806824 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Price Change |
Year | 2024 |
Days On Site | 289 |
Listing Provided By | eXp Realty | Dayton Schrader |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,253 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Property | 5 |
---|
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78224 |
Area | Bexar |
Community Name | APPLEWHITE MEADOWS |
School District | Southwest I.S.D. |
Elementary School | Spicewood Park |
Middle School | RESNIK |
High School | Southwest |
Listing VS Median (in APPLEWHITE MEADOWS) | |
Price: $243,990 low | high Med: $279,990 SqFt: 1,253 low | high Med: 1,708 $ / SqFt: $195 low | high Med: $164 On site: 289 low | high Med: 250.000000 |