This home is one of our most popular floor plans, and for good reason! We love the way the corner kitchen looks out into the open concept living room and dining area, giving you the opportunity to feel connected with those in your home. We’ve maximized your space to give everyone ample room. From your vast walk-in closet in the primary bedroom, to separate garden tub and shower, this home is luxurious without an enormous price tag. Additional options included: Under cabinet lighting, and a dual primary bathroom vanity.
MLS # | 557019 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 278 |
Listing Provided By | Stylecraft Brokerage, LLC | Douglas French |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,266 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | None |
Property | 1244 |
---|
State | TX |
---|---|
County | Bell |
City | Temple |
Zip Code | 76504 |
Community Name | South Pointe |
School District | Temple ISD |
Elementary School | Raye-Allen Elementary |
Middle School | Travis Science Academy |
High School | Temple High School |
Listing VS Median (in South Pointe) | |
Price: $224,900 low | high Med: $244,900 SqFt: 1,266 low | high Med: 1,620 $ / SqFt: $178 low | high Med: $151 On site: 278 low | high Med: 278.000000 |