Large house on the city's Eastside with a ton of investment potential! Front/main house is 3 bedrooms with 2 bathrooms, while the back of the home boasts TWO additional units that are 1 bedroom and 1 bathroom each, complete with kitchens and living areas. Room sizes are approximate and must be verified. Tenants are in place. Make this the next addition to your portfolio!
MLS # | 1806769 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1907 |
Days On Site | 289 |
Listing Provided By | La Paloma Realty | Lydia Rivas |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,296 |
Story(s) | 1 |
Acreage | 0.26 |
Property | 3441 |
---|
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78203 |
Area | Bexar |
Community Name | DENVER HEIGHTS EAST OF NEW BRA |
School District | San Antonio I.S.D. |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in DENVER HEIGHTS EAST OF NEW BRA) | |
Price: $229,000 low | high Med: $209,500 SqFt: 2,296 low | high Med: 1,109 $ / SqFt: $100 low | high Med: $192 On site: 289 low | high Med: 50.000000 |