First time on the market in approximately 70 years. Rare opportunity to get a lot with panoramic down town views. The adjacent lot is also available. Flat building site with room for multiple dwellings. Building plans available.
MLS # | 3958095 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 268 |
Listing Provided By | Compass RE Texas, LLC | Adam Walker |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,800 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | City |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78704 |
Area | 6 |
Community Name | Travis Heights |
School District | Travis |
Elementary School | Travis |
Middle School | Lively |
High School | Travis |
Listing VS Median (in Travis Heights) | |
Price: $995,000 low | high Med: $995,000 SqFt: 2,800 low | high Med: 2,800 $ / SqFt: $355 low | high Med: $355 On site: 268 low | high Med: 268.000000 |
![]() | $1,125,0001016 Harwood PlAustin, TX 78704 |