Welcome to your dream home! This property features a cozy fireplace, perfect for chilly evenings. The neutral color scheme complements any decor, while the kitchen boasts an accent backsplash. Enjoy outdoor living on the covered patio overlooking a fenced backyard. A storage shed offers extra space for tools and equipment. The home has fresh interior and exterior paint, along with partial flooring replacement. Don't miss this opportunity to own a well-maintained and tastefully updated property!
MLS # | 558168 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 268 |
Listing Provided By | Opendoor Brokerage, LLC | Anyiesa Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,222 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | None |
Property | 4511 |
---|
State | TX |
---|---|
County | Coryell |
City | Copperas Cove |
Zip Code | 76522 |
Community Name | Colonial Park #1 |
School District | Copperas Cove ISD |
Elementary School | Hettie Halestead Elementary |
Middle School | S.C.Lee |
High School | Copperas Cove High School |
Listing VS Median (in Colonial Park #1) | |
Price: $178,000 low | high Med: $178,000 SqFt: 1,222 low | high Med: 1,222 $ / SqFt: $146 low | high Med: $146 On site: 268 low | high Med: 268.000000 |