Charming 4 bed, 2.1 bath, 2,855 sq ft home in San Antonio! Open kitchen concept with updated counters. Primary suite with attached bathroom. Spacious backyard, great for gatherings! Pets accepted on a case by case basis. The Fireplace is decorative. Schedule your showing today! This home is as-is.
MLS # | 1808464 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2001 |
Days On Site | 282 |
Listing Provided By | Open House Texas Property Management LLC | Elsie Castillo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,855 |
Garage | 2 |
Acreage | 0.14 |
Property | 30 |
---|
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78253 |
Area | Bexar |
Community Name | CARACOL CREEK |
School District | Northside |
Elementary School | Ott |
Middle School | Luna |
High School | William Brennan |
Listing VS Median (in CARACOL CREEK) | |
Price: $2,275 low | high Med: $271,200 SqFt: 2,855 low | high Med: 2,259 $ / SqFt: $1 low | high Med: $121 On site: 282 low | high Med: 101.000000 |